SIZE GUIDE
Clothing CM
AUS/UK | US | EURO | BUST | WAIST | HIPS | |
XS | 6 | 2 | 34 | 79cm | 63cm | 90cm |
S | 8 | 4 | 36 | 84cm | 68cm | 95cm |
M | 10 | 6 | 38 | 89cm | 73cm | 100cm |
L | 12 | 8 | 40 | 94cm | 78cm | 105cm |
XL | 14 | 10 | 42 | 99cm | 83cm | 110cm |
XXL | 16 | 12 | 44 | 104cm | 88cm | 115cm |
XXXL | 18 | 14 | 46 | 109cm | 93cm | 120cm |
Clothing IN
AUS/UK | US | EURO | BUST | WAIST | HIPS | |
XS | 6 | 2 | 34 | 31" | 25" | 35" |
S | 8 | 4 | 36 | 33" | 26" | 37" |
M | 10 | 6 | 38 | 35" | 28" | 39" |
L | 12 | 8 | 40 | 37" | 30" | 41" |
XL | 14 | 10 | 42 | 39" | 33" | 43" |
XXL | 16 | 12 | 44 | 41" | 35" | 46" |
XXXL | 18 | 14 | 46 | 43" | 37" | 48" |
Footwear CM
AUS/US | UK | EURO | LENGTH |
5 | 3 | 36 | 22.9cm |
6 | 4 | 37 | 23.5cm |
7 | 5 | 38 | 24.1cm |
8 | 6 | 39 | 24.7cm |
9 | 7 | 40 | 25.3cm |
10 | 8 | 41 | 25.9cm |
Footwear IN
AUS/US | UK | EURO | LENGTH |
5 | 3 | 36 | 9" |
6 | 4 | 37 | 9.25" |
7 | 5 | 38 | 9.4" |
8 | 6 | 39 | 9.7" |
9 | 7 | 40 | 9.9" |
10 | 8 | 41 | 10" |